docs(SD-0002): resolve Q-3 → D-15 image resolution bar (shorter side ≥500px); SLICE-7

Co-Authored-By: Claude Fable 5 <noreply@anthropic.com>
This commit is contained in:
2026-06-12 01:24:12 -07:00
parent d7b8e8c46c
commit 7d18c33281
@@ -1377,7 +1377,7 @@ own; cite cross-spec as "SD-0002 D-13").
| --- | --- | --- | --- |
| Q-1 | Currency: prices are bare decimals with one implicit currency. When does a storefront get a currency setting, and what happens to existing imports then? | Ben | nothing in this MVP; revisit before checkout/orders work |
| Q-2 | Bucket backup: no cross-region backup of image objects pre-v1 (accepted risk, §10.3). Decide backup + restore drill at prod stand-up. | Ben | prod hardening, not this Feature |
| Q-3 | The exact image resolution bar (minimum dimensions for `rejected_low_res`) — pinned in SLICE-7's implementation plan against real merchant fixtures. | SLICE-7 session | SLICE-7 only |
| ~~Q-3~~ | ~~The exact image resolution bar~~ — **RESOLVED in SLICE-7 → D-15.** | — | — |
**Resolved** (operator decisions, brainstorming session ecomm-0030; technical
rationale for engineering choices lives in §6.7)
@@ -1398,6 +1398,7 @@ rationale for engineering choices lives in §6.7)
| D-12 | Re-import of images | Platform-hosted and already-fetched URLs are never re-fetched; fetch only new URLs + retries of failed/rejected (round-trip integrity, INV-12) | 2026-06-11 |
| D-13 | Storage & serving | Catalog in existing Cloud SQL (additive); images in a per-env private GCS bucket, app-served with immutable caching; CDN named as the #24 seam (§6.3.1) | 2026-06-11 |
| D-14 | Design artifact | Operator ran the Claude Design step (overriding the rubric's Code-directly score); hi-fi bundle committed at `ui/designs/SD-0002-…/` as SLICE-5's bootstrap artifact; prose (§5) remains the source of truth (§5.1) | 2026-06-11 |
| D-15 | Image resolution bar (resolves Q-3) | `rejected_low_res` when the **shorter side < 500 px** (`MIN_IMAGE_SHORT_SIDE` in `platform/images.py`, a tunable constant). Rejects icons/thumbnails while accepting normal product photos; consistent with the downscale-only rendition ladder (detail ≤1600 / card ~480 / thumb ~160 never upscale a ≥500 source). Pinned in the SLICE-7 plan (session ecomm-0034). | 2026-06-12 |
## 14. Glossary & References